Certificates of Analysis
Reviewed results, without the guesswork.
Browse available reports by product, catalog number, tested sample, task number, and measured result.
17
Public reports
18
Catalog numbers
13
Product families
PDF
Direct access
| Product | Catalog no. | Tested sample | Task | Analyzed | Reported results | Laboratory | Document |
|---|---|---|---|---|---|---|---|
Tirzepatide | TR10 · TR20 · TR30 | 20 mg | #197315 | Jun 30, 2026 | Tirzepatide22.53 mg Purity99.647% | Janoshik Czech Republic | |
Retatrutide | RT10 · RT20 | 60 mg | #171267 | Jun 23, 2026 | Retatrutide64.85 mg Purity99.753% | Janoshik Czech Republic | |
Tirzepatide | TR10 · TR20 · TR30 | 15 mg | #171261 | Jun 23, 2026 | Tirzepatide17.37 mg Purity99.685% | Janoshik Czech Republic | |
GHK-Cu | CU50 · CU100 | 100 mg | #171246 | Jun 23, 2026 | GHK-Cu total91.33 mg GHK content74.80 mg Copper content16.53 mg Purity99.729% | Janoshik Czech Republic | |
Retatrutide | RT10 · RT20 | 30 mg | #171219 | Jun 23, 2026 | Retatrutide34.92 mg Purity99.472% | Janoshik Czech Republic | |
Tirzepatide | TR10 · TR20 · TR30 | 30 mg | #171211 | Jun 23, 2026 | Tirzepatide35.58 mg Purity99.845% | Janoshik Czech Republic | |
BPC-157 | BC10 | 10 mg | #171256 | Jun 22, 2026 | BPC-15713.27 mg Purity99.765% | Janoshik Czech Republic | |
TB-500 | BT10 | 10 mg | #171251 | Jun 22, 2026 | TB-500 (TB-4)11.66 mg Purity99.066% | Janoshik Czech Republic | |
Semax | XA10 | 10 mg | #171241 | Jun 22, 2026 | Semax10.45 mg Purity99.336% | Janoshik Czech Republic | |
DSIP | DS15 | 15 mg | #171236 | Jun 22, 2026 | DSIP17.26 mg Purity99.403% | Janoshik Czech Republic | |
MOTS-c | MS10 · MS40 | 40 mg | #171231 | Jun 22, 2026 | MOTS-c45.31 mg Purity98.523% | Janoshik Czech Republic | |
Selank | SK10 | 10 mg | #171226 | Jun 22, 2026 | Selank10.95 mg Purity99.509% | Janoshik Czech Republic | |
CJC-1295 (No DAC) + Ipamorelin | CP10 | 5 mg + 5 mg | #152928 | May 15, 2026 | Ipamorelin4.58 mg CJC-1295 DACNot detected CJC-1295 (mod GRF 1-29)4.99 mg | Janoshik Czech Republic | |
Klow 80 | KLOW80 | 80 mg | #152878 | May 15, 2026 | GHK-Cu (GHK content)50.59 mg BPC-15711.44 mg TB-500 (TB4)10.68 mg KPV10.90 mg | Janoshik Czech Republic | |
BPC-157 + TB-500 | BB20 | 10 mg total | #137065 | Apr 30, 2026 | BPC-1575.73 mg TB-500 (TB4)5.36 mg | Janoshik Czech Republic | |
Glow 70 | BBG70 | 70 mg | #137060 | Apr 30, 2026 | GHK-Cu (GHK content)48.35 mg BPC-15710.49 mg TB-500 (TB4)10.48 mg | Janoshik Czech Republic | |
Retatrutide | RT10 · RT20 | 15 mg | #137040 | Apr 29, 2026 | Retatrutide16.53 mg Purity99.829% | Janoshik Czech Republic |
Results apply to the tested sample shown in each row and are not blanket specifications for every catalog strength or lot.